Manufacturer Code: R51012
We may be able to find this product. Please contact us Monday to Friday, 8 AM to 4 PM, at (416) 493-2977 or click the button below.
Wall Pack LED SCCT SWATT 120-347V
Kelvin | Selectable 3000/4000/5000 |
---|---|
Volts | 120-347 |
Watts | Selectable 25, 40 or 60W |
Beam Spread in Degrees | Type 3 |
Lumens | Selectable 3275, 5240 or 7860 lumens |
Colour Rendering Index (CRI) | 80+ |
Average Life in Hours | 50000 + |
Temperature Range | -30 to 50C (-22 to 122F) |
Manufacturer Description | LED CUT OFF WALL PACK | 3000/4000/5000K Selectable CCT | 25/40/60W Selectable Wattage | 120-347V | Dark Bronze Finish | |
Body Colour | BZ – Bronze |
Manufacturer Code | R51012 |
Optics | T3 |
Case Dimensions Inches | 13.75"x7.5"x9" – 8lbs |
Case Quantity | 1 |
Manufacturer Name | RENO |
Beam angle (degree) | Type 3 |
---|---|
Products | Cut off wall packs |
Color temperature (k) | 3000/4000/5000k(multi cct) |
Cri | >80 |
Description | Cut off wall pack r1 | selectable wattage 25/40/60w | selectable cct 3000/4000/5000k | includes dc button photocell | 120-347v | dark bronze finish | |
Dlc type & id | Premium: pf7nu3eq |
Efficacy | Up to 131lm/w |
Finish | Bronze |
Lifespan (hours) | 50000 hrs |
Lumens | 3275/5240/7860lm |
Operating temperature | -22f to +122f (-30c to +50c) |
Power (w) | 25/40/60w |
Voltage (v) | 120-347v |
Box qty | 1 |
Shipping dimensions | 13.75"x7.5"x9" - 8lbs |
Order no # | R51012 |
Dlc premium: outdoor full-cutoff wall-mounted area luminaires | Pf7nu3eq |
By purchasing this product, you acknowledge that UV lamps can be harmful if misused. Please follow all safety instructions.
This UV and/or Germicidal lamp emits ultraviolet radiation and is intended for controlled environments only. UV radiation can be hazardous to health if not handled properly.
By purchasing and using this product, the customer agrees and acknowledges full responsibility for:
While this product is manufactured to high standards, no guarantees are made regarding its effectiveness for any particular scientific method, simulated environment, water purification process, research outcome, industrial application, manufacturing process, or experimental result. Environmental factors, usage conditions, and application requirements vary widely, and it is the sole responsibility of the customer to determine suitability.
Any lab data, technical specifications, or performance information provided is for reference only and does not constitute a warranty or performance guarantee.
The seller disclaims all liability for injury or death, including humans, animals and plants, property damage, invalid results, performance failures, or regulatory noncompliance resulting from misuse, misapplication, inadequate testing, defective lamps, improperly manufactured or mislabelled lamps or failure to follow appropriate safety protocols.
Use at your own risk.