STANDARD 68646 - MS250W/H75/PS/740 STD
Manufacturer Code: 68646
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 6
For larger orders, 6 item(s) available with a 1-2 week(s) lead time.
M153 Mog 250W Clear MH Horizontal
Attributes
| Kelvin | 4000 |
|---|---|
| Bulb Base | E39 Mogul Screw |
| Watts | 250 |
| UPC | 69549018105 |
| ANSI Code | M153 |
| Lumens | 22000 |
| Colour Rendering Index (CRI) | 60+ |
| Average Life in Hours | 15000 |
| Bulb Diameter Inches (mm) | 3 5/8 inches (91mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68646 |
| Mean Lumens | 17600 |
| Maximum Overall Length (Inch) | 8 5/16 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M153 |
| Average life (hours) | 15000 |
| Base | Mog base e39 |
| Bulb diameter mm (in) | 91.0 (3 5/8) |
| Description | Ms250w/h75/ps/740 std |
| International article number (ean/upc) | 69549018105 |
| Product type | Pulse start |
| Watts (w) | 250 |
| Finish | Clear |
| Initial lumens | 22000 |
| Max overall length-mm (in) | 211.0 (8 5/16) |
| Mean lumens | 17600 |
