STANDARD 68509 - MPI400W/BU STD
Manufacturer Code: 68509
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 6
6 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 454
For larger orders, 454 item(s) available with a 1-2 week(s) lead time.
M59 Mog 400W Clear MH Base Up Open Rated
Attributes
| Bulb Base | E39 Mogul Screw |
|---|---|
| Shape | ED37 |
| Watts | 400 |
| Light Colour | Clear |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68509 |
| Lumens | 38000 |
| Average Life in Hours | 20000 |
| Kelvin | 4000 |
| Colour Rendering Index (CRI) | 60+ |
| Mean Lumens | 30400 |
| ANSI Code | M59 |
| Bulb Diameter Inches (mm) | 4 19/25 inches (121mm) |
| Maximum Overall Length (Inch) | 11 1/2 |
Manufacturer Attributes
| Brand | Standard |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M59 |
| Average life (hours) | 20000 |
| Base | Ex39 |
| Bulb diameter mm (in) | 121.0 (4 19/25) |
| Description | Mpi400w/bu std |
| International article number (ean/upc) | 69549016873 |
| Product type | Probe start |
| Watts (w) | 400 |
| Finish | Clear |
| Initial lumens | 38000 |
| Max overall length-mm (in) | 292.0 (11 1/2) |
| Mean lumens | 30400 |
