Kelvin | 4000 |
---|---|
Lumens | 41000 |
Colour Rendering Index (CRI) | 65+ |
Average Life in Hours | 20000 |
Manufacturer Description | 400W Open Rated Pulse ED28 Base Up EX39 Mogul Base |
Manufacturer Name | EIKO |
Manufacturer Code | 06479 |
Dimmable | No |
Certification ETL | No |
Mean Lumens | 28000 |
Maximum Overall Length (Inch) | 8.86 / 225 |
EIKO 06479 - MP400/BU/ED28/PS
Manufacturer Code: 06479
View Product AttributesNot the right item? 💡 Contact Us
Hover to zoom, click top-left icon to view
Cct | 4000 |
---|---|
Cri | 65+ |
Dimming | No |
Etl | No |
Description | 400w open rated pulse ed28 base up ex39 mogul base |
Approx initial lumens | 41,000 |
Approx mean lumens | 28,000 |
Base type | E39 |
Brand | Eiko |
Bulb shape | Ed28 |
Max overall length (in/mm) | 8.86 / 225 |
Rated life | 20,000 |
Voltage | Ballast dependent |
Wattage | 400w |
Item id | Mp400/bu/ed28/p |
Item type | Lamps |
Order code | 06479 |
Stock Availability
$72.00
Description
M155 Mog 400W Clear MH ED28 Base Up