Kelvin | 4000 |
---|---|
Lumens | 36000 |
Colour Rendering Index (CRI) | 65+ |
Average Life in Hours | 15000 |
Manufacturer Description | 400W T15 Tubular Jacket Mogul Base Universal Burn |
Manufacturer Name | EIKO |
Manufacturer Code | 49534 |
Dimmable | No |
Certification ETL | No |
Mean Lumens | 23000 |
Maximum Overall Length (Inch) | 9.75 / 247.6 |
EIKO 49534 - MH400/U/T15
Manufacturer Code: 49534
View Product AttributesNot the right item? 💡 Contact Us
Hover to zoom, click top-left icon to view
Cct | 4000 |
---|---|
Cri | 65+ |
Dimming | No |
Efficacy (lm/w) | 116 lm/w |
Etl | No |
Description | 400w t15 tubular jacket mogul base universal burn |
Approx initial lumens | 36,000 |
Approx mean lumens | 23,000 |
Base type | Mogul screw (e39) |
Brand | Eiko |
Bulb shape | T15 |
Max overall length (in/mm) | 9.75 / 247.6 |
Rated life | 15,000 |
Wattage | 400w |
Item id | Mh400/u/t15 |
Item type | Lamps |
Order code | 49534 |
Stock Availability
Description
M59 Mog 400W Clear MH T15