STANDARD 68515 - MH150W/U/PS/740 STD
Manufacturer Code: 68515
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 2
2 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 761
For larger orders, 761 item(s) available with a 1-2 week(s) lead time.
M102 Med 150W Clear MH
Attributes
| Kelvin | 4000 |
|---|---|
| Bulb Base | E26 Medium Screw |
| Lumens | 14000 |
| Colour Rendering Index (CRI) | 60+ |
| Average Life in Hours | 15000 |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68515 |
| UPC | 69549016934 |
| Mean Lumens | 10500 |
| Watts | 150 |
| ANSI Code | M102 |
| Bulb Diameter Inches (mm) | 2 1/5 inches (56mm) |
| Maximum Overall Length (Inch) | 5 7/16 |
| Shape | ED17 |
| Light Colour | Clear |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M102 |
| Average life (hours) | 15000 |
| Base | Med base e26 |
| Bulb diameter mm (in) | 56 (2 1/5) |
| Description | Mh150w/u/ps/740 std |
| International article number (ean/upc) | 69549016934 |
| Product type | Pulse start |
| Watts (w) | 150 |
| Finish | Clear |
| Initial lumens | 14000 |
| Max overall length-mm (in) | 138.0 (5 7/16) |
| Mean lumens | 10500 |
