STANDARD 15217 - MF400SX/BU/I EYE-IWASAKI
Manufacturer Code: 15217
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 7
For larger orders, 7 item(s) available with a 1-2 week(s) lead time.
M59 Mog 400W Coated MH
Attributes
| Kelvin | 3700 |
|---|---|
| Bulb Base | E39 Mogul Screw |
| Shape | ED37 |
| Watts | 400 |
| Light Colour | Coated |
| UPC | 63912552517 |
| ANSI Code | M59 |
| Lumens | 41800 |
| Colour Rendering Index (CRI) | 70 |
| Average Life in Hours | 30000 |
| Bulb Diameter Inches (mm) | 4 19/32 inches (116.7mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 15217 |
| Mean Lumens | 33400 |
| Maximum Overall Length (Inch) | 11 15/32 |
Manufacturer Attributes
| Brand | Eye - ignitek |
|---|---|
| Colour rendering index (cri) | 70 |
| Colour temperature (k) | 3700 |
| Ansi code of the ballast | M59 |
| Average life (hours) | 30000 |
| Base | Mog base e39 |
| Bulb diameter mm (in) | 117.0 (4 19/32) |
| Description | Mf400sx/bu/i eye |
| International article number (ean/upc) | 63912552517 |
| Product type | Specialty |
| Watts (w) | 400 |
| Finish | Coated |
| Initial lumens | 41800 |
| Max overall length-mm (in) | 291.0 (11 15/32) |
| Mean lumens | 33400 |
