TUROLIGHT 1785200 - HD-PAR38/38W/30/WFL40
Manufacturer Code: 1785200
View Product AttributesNot the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 106
For larger orders, 106 item(s) available with a 1-2 week(s) lead time.
Manufacturer Code: 1785200
View Product AttributesFor larger orders, 106 item(s) available with a 1-2 week(s) lead time.
PAR38 LED 30K FL
Kelvin | 3000 |
---|---|
Bulb Base | E26 Medium Screw |
Shape | PAR38 |
Volts | 120 |
Watts | 38 |
Beam Spread in Degrees | 40 |
Lumens | 4000 |
Colour Rendering Index (CRI) | 80+ |
Average Life in Hours | 50000 |
Temperature Range | -20 to 45C (-4 to 113F) |
Centre Beam Candle Power (CBCP) | 8000 |
Manufacturer Code | 1785200 |
Dimmable | No |
Damp Location Rated | Yes |
Equivalent Conventional Lamp | 100 |
Wet Location Rated | Yes |
Case Dimensions Inches | 14.49" x 10.55" x 10.63" |
Case Quantity | 10 |
Maximum Overall Length (Inch) | 5.04 |
Base | E26 |
---|---|
Ambient temp.(°c) | -20 ~ +45 |
Ambient temp. (°c) | -20~+45 |
Beam angle | 40 |
Cbcp | 8000 |
Color temp (k) | 3000 |
Cri | 80 |
Dimmable | No |
Rated life (hour) | 50000 |
Shape | Par38 |
Voltage | 120 |
Voltage (v) | 120 |
Watts (w) | 38 |
Watts | 38 |
Carton weight(lb) | 15.2 |
Carton weight (lb) | 15.2 |
Damp location | Yes |
Equivalent conventional lamp | 100 |
Enclosed fixture application | -20~+45 |
Carton weight (lb) | 15.2 |
Lumens initial (lm) | 4000 |
Carton size (inch) | 14.49 x 10.55 x 10.63 |
Case qty | 10 |
Size (inch) | 14.49 x 10.55 x 10.63 |
Wet location | Yes |
M.o.diameter (inch) | No |
M.o.diameter(inch) | 4.8 |
M.o.length (inch) | 5.04 |
M.o.length(inch) | 5.04 |
Ordering code | 1785200 |
Rated life (hour) | 50000 |
By purchasing this product, you acknowledge that UV lamps can be harmful if misused. Please follow all safety instructions.
This UV and/or Germicidal lamp emits ultraviolet radiation and is intended for controlled environments only. UV radiation can be hazardous to health if not handled properly.
By purchasing and using this product, the customer agrees and acknowledges full responsibility for:
While this product is manufactured to high standards, no guarantees are made regarding its effectiveness for any particular scientific method, simulated environment, water purification process, research outcome, industrial application, manufacturing process, or experimental result. Environmental factors, usage conditions, and application requirements vary widely, and it is the sole responsibility of the customer to determine suitability.
Any lab data, technical specifications, or performance information provided is for reference only and does not constitute a warranty or performance guarantee.
The seller disclaims all liability for injury or death, including humans, animals and plants, property damage, invalid results, performance failures, or regulatory noncompliance resulting from misuse, misapplication, inadequate testing, defective lamps, improperly manufactured or mislabelled lamps or failure to follow appropriate safety protocols.
Use at your own risk.