Kelvin | Selectable 4000/5000 |
---|---|
Bulb Base | E39 Mogul Screw |
Watts | Selectable 42 or 60W |
UPC | 69549024748 |
Lumens | 5376 or 7659 lumens |
Colour Rendering Index (CRI) | 80 |
Average Life in Hours | 50000 |
Bulb Diameter Inches (mm) | 3 1/8 inches (80mm) |
Manufacturer Name | STANDARD |
Manufacturer Code | 69125 |
Maximum Overall Length (Inch) | 9 3/4 |
STANDARD 69125 - CRN/PS60W/2CCT/BYP/120-277/EX39/STD
Manufacturer Code: 69125
View Product AttributesNot the right item? 💡 Contact Us

Hover to zoom, click top-left icon to view
Colour rendering index (cri) | 80 |
---|---|
Colour temperature (k) | 4 000/5 000 |
Average life (hours) | 50000 |
Base | Mog base ex39 |
Description | Crn/ps60w/2cct/byp/120-277/ex39/std |
International article number (ean/upc) | 69549024748 |
Dlc | Yes |
Lumens | 5 376/7 659 |
Volts (v) | 120-277 |
Watts (w) | 42/60 |
Maximum overall length mm (in) | 247 (9 3/4) |
Diameter mm (in) | 80 (3 1/8) |
Stock Availability
Canada Wide Stock: 192
For larger orders, 192 item(s) available with a 1-2 week lead time.
Description
Corn Bulb LED E39