Kelvin | Selectable 4000/5000 |
---|---|
Bulb Base | E39 Mogul Screw |
Watts | Selectable 70 or 100W |
UPC | 69549024762 |
Lumens | Selectable 8400 or 11746 lumens |
Colour Rendering Index (CRI) | 80 |
Average Life in Hours | 50000 |
Bulb Diameter Inches (mm) | 4 1/2 inches (113mm) |
Manufacturer Name | STANDARD |
Manufacturer Code | 69127 |
Maximum Overall Length (Inch) | 10 3/4 |
STANDARD 69127 - CRN/PS100W/2CCT/BYP/120-277/EX39/STD
Manufacturer Code: 69127
View Product AttributesNot the right item? 💡 Contact Us

Hover to zoom, click top-left icon to view
Colour rendering index (cri) | 80 |
---|---|
Colour temperature (k) | 4 000/5 000 |
Average life (hours) | 50000 |
Base | Mog base ex39 |
Description | Crn/ps100w/2cct/byp/120-277/ex39/std |
International article number (ean/upc) | 69549024762 |
Lumens | 8 400/11 746 |
Volts (v) | 120-277 |
Watts (w) | 70/100 |
Maximum overall length mm (in) | 273 (10 3/4) |
Diameter mm (in) | 113 (4 1/2) |
Stock Availability
Canada Wide Stock: 100
For larger orders, 100 item(s) available with a 1-2 week lead time.
Description
Corn Bulb LED E39