STANDARD 68506 - MH1000W/U
Manufacturer Code: 68506
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 42
42 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 275
For larger orders, 275 item(s) available with a 1-2 week(s) lead time.
M47 Mog 1000W Clear MH
Attributes
| Bulb Base | E39 Mogul Screw |
|---|---|
| Shape | ED56 |
| Watts | 1000 |
| Light Colour | Clear |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68506 |
| Average Life in Hours | 12000 |
| Lumens | 110000 |
| Kelvin | 4000 |
| Colour Rendering Index (CRI) | 60+ |
| UPC | 69549016859 |
| Mean Lumens | 71000 |
| Bulb Diameter Inches (mm) | 7 inches (178mm) |
| Maximum Overall Length (Inch) | 15 13/32 |
| ANSI Code | M47 |
Manufacturer Attributes
| Brand | Standard |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M47 |
| Average life (hours) | 12000 |
| Base | Mog base e39 |
| Bulb diameter mm (in) | 178.0 (7) |
| Description | Mh1000w/u std |
| International article number (ean/upc) | 69549016859 |
| Product type | Probe start |
| Watts (w) | 1000 |
| Finish | Clear |
| Initial lumens | 110000 |
| Max overall length-mm (in) | 391.0 (15 13/32) |
| Mean lumens | 71000 |
