STANDARD 68653 - MH70W/C/U/PS
Manufacturer Code: 68653
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 6
6 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 440
For larger orders, 440 item(s) available with a 1-2 week(s) lead time.
M98 Med 70W Coated MH
Attributes
| Kelvin | 3700 |
|---|---|
| Bulb Base | E26 Medium Screw |
| Shape | ED17 |
| Watts | 70 |
| Light Colour | Coated |
| UPC | 69549018174 |
| Lumens | 5300 |
| Colour Rendering Index (CRI) | 60 |
| Average Life in Hours | 15000 |
| Bulb Diameter Inches (mm) | 2 1/5 inches (56mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68653 |
| Mean Lumens | 3400 |
| Maximum Overall Length (Inch) | 5 7/16 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 60 |
| Colour temperature (k) | 3700 |
| Ansi code of the ballast | M98 |
| Average life (hours) | 15000 |
| Base | Med base e26 |
| Bulb diameter mm (in) | 56 (2 1/5) |
| Description | Mh70w/c/u/ps std |
| International article number (ean/upc) | 69549018174 |
| Product type | Pulse start |
| Watts (w) | 70 |
| Finish | Coated |
| Initial lumens | 5300 |
| Max overall length-mm (in) | 138.0 (5 7/16) |
| Mean lumens | 3400 |
