STANDARD 68606 - MP50W/U/UVS/PS STD
Manufacturer Code: 68606
Not the right item? 💡 Contact Us
Stock Availability
Canada Wide Stock: 152
For larger orders, 152 item(s) available with a 1-2 week(s) lead time.
M110 Med 50W Clear MH Open Rated
Attributes
| Kelvin | 4200 |
|---|---|
| Bulb Base | E26 Medium Screw |
| Shape | ED17 |
| Watts | 50 |
| UPC | 69549017740 |
| ANSI Code | M110 |
| Lumens | 3200 |
| Colour Rendering Index (CRI) | 60+ |
| Average Life in Hours | 10000 |
| Bulb Diameter Inches (mm) | 2 1/5 inches (56mm) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 68606 |
| Mean Lumens | 2100 |
| Maximum Overall Length (Inch) | 5 7/16 |
| Body Colour | Clear |
| Light Colour | Clear |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4200 |
| Ansi code of the ballast | M110 |
| Average life (hours) | 10000 |
| Base | Med base e26 |
| Bulb diameter mm (in) | 56 (2 1/5) |
| Description | Mp50w/u/uvs/ps std |
| International article number (ean/upc) | 69549017740 |
| Product type | Pulse start |
| Watts (w) | 50 |
| Finish | Clear |
| Initial lumens | 3200 |
| Max overall length-mm (in) | 138.0 (5 7/16) |
| Mean lumens | 2100 |
