STANDARD 61121 - E296T8IS120/N/AS (New Version)
Manufacturer Code: 61121
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 6
6 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 220
For larger orders, 220 item(s) available with a 1-2 week(s) lead time.
This slimline T8 ballast for 120V operation and 2 lamps is no longer available.
However, you can still purchase the updated version from us, which offers the same 120V compatibility, supports two lamps, and maintains the same reliable performance. The new model retains the same application suitability, with only minor design updates.
Note: Over time, electrical components may experience slight variations in performance. When installed alongside older units, even if they were originally identical, minor differences may be observed. This is normal behaviour for lighting technology.
Attributes
| Volts | 120-277 |
|---|---|
| UPC | 69549611214 |
| Temperature Range | 0C (32F) |
| Manufacturer Name | STANDARD |
| Manufacturer Code | 61121 |
| Watts | 40 |
| Ballast Start Type | Instant Start |
| Bulb Base | G13 Medium Bi Pin |
| Shape | T8 |
| Number Of Lamps | 1 |
| Ballast Factor | Low |
| Ballast Efficacy Factor | 1.62 |
Manufacturer Attributes
| Description | E296t8is120/n/as |
|---|---|
| Detaillist|0|ballast efficacy factor (bef) | 0.94 |
| Detaillist|0|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|0|brand | Standard - gold label |
| Detaillist|0|line voltage (v) | 120 |
| Detaillist|0|minimum start temperature (°c) | 0 |
| Detaillist|0|number of lamps | 2 |
| Detaillist|0|operation type | Instant start (is) |
| Detaillist|0|rated lamp watts (w) | 54 |
| Detaillist|10|ballast efficacy factor (bef) | 0.85 |
| Detaillist|10|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|10|brand | Standard - gold label |
| Detaillist|10|input power ansi (w) | 106 |
| Detaillist|10|line voltage (v) | 120 |
| Detaillist|10|number of lamps | 2 |
| Detaillist|10|rated lamp watts (w) | 57 |
| Detaillist|11|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|ballast efficacy factor (bef) | 1.04 |
| Detaillist|11|brand | Standard - gold label |
| Detaillist|11|input power ansi (w) | 96 |
| Detaillist|11|line voltage (v) | 120 |
| Detaillist|11|number of lamps | 2 |
| Detaillist|11|rated lamp watts (w) | 51 |
| Detaillist|12|ballast factor | High (> 1.00) |
| Detaillist|12|ballast efficacy factor (bef) | 1.93 |
| Detaillist|12|brand | Standard - gold label |
| Detaillist|12|input power ansi (w) | 57 |
| Detaillist|12|line voltage (v) | 120 |
| Detaillist|12|number of lamps | 1 |
| Detaillist|0|input power ansi (w) | 93 |
| Detaillist|12|rated lamp watts (w) | 54 |
| Detaillist|1|brand | Standard - gold label |
| Detaillist|1|ballast efficacy factor (bef) | 0.80 |
| Detaillist|1|ballast factor | Normal (0.86 - 1.00) |
| Detaillist|11|lamp type | F96t8/es (51w) |
| Detaillist|0|lamp type | F96t8/es (54w) |
| Detaillist|1|line voltage (v) | 120 |
| Detaillist|1|rated lamp watts (w) | 59 |
| Detaillist|2|ballast efficacy factor (bef) | 1.86 |
| Detaillist|2|ballast factor | High (> 1.00) |
| Detaillist|2|brand | Standard - gold label |
| Detaillist|2|line voltage (v) | 120 |
| Detaillist|2|rated lamp watts (w) | 51 |
| Detaillist|3|ballast efficacy factor (bef) | 1.19 |
| Detaillist|3|ballast factor | High (> 1.00) |
| Detaillist|3|brand | Standard - gold label |
| Detaillist|3|line voltage (v) | 120 |
| Detaillist|3|rated lamp watts (w) | 46 |
| Detaillist|4|ballast efficacy factor (bef) | 1.60 |
| Detaillist|4|ballast factor | High (> 1.00) |
| Detaillist|4|brand | Standard - gold label |
| Detaillist|4|line voltage (v) | 120 |
| Detaillist|4|rated lamp watts (w) | 59 |
| Detaillist|5|ballast efficacy factor (bef) | 1.20 |
| Detaillist|5|ballast factor | Low (< 0.86) |
| Detaillist|5|brand | Standard - gold label |
| Detaillist|5|line voltage (v) | 120 |
| Detaillist|5|rated lamp watts (w) | 40 |
| Detaillist|6|ballast efficacy factor (bef) | 1.14 |
| Detaillist|6|ballast factor | High (> 1.00) |
| Detaillist|6|brand | Standard - gold label |
| Detaillist|6|line voltage (v) | 120 |
| Detaillist|6|rated lamp watts (w) | 86 |
| Detaillist|7|ballast efficacy factor (bef) | 2.31 |
| Detaillist|7|ballast factor | High (> 1.00) |
| Detaillist|7|brand | Standard - gold label |
| Detaillist|7|line voltage (v) | 120 |
| Detaillist|7|rated lamp watts (w) | 46 |
| Detaillist|8|ballast efficacy factor (bef) | 1.62 |
| Detaillist|8|ballast factor | High (> 1.00) |
| Detaillist|8|brand | Standard - gold label |
| Detaillist|8|line voltage (v) | 120 |
| Detaillist|8|rated lamp watts (w) | 57 |
| Detaillist|9|ballast efficacy factor (bef) | 2.28 |
| Detaillist|9|ballast factor | High (> 1.00) |
| Detaillist|9|brand | Standard - gold label |
| Detaillist|9|line voltage (v) | 120 |
| Detaillist|9|rated lamp watts (w) | 40 |
| International article number (ean/upc) | 69549611214 |
