STANDARD 68657 - MP320W/BU/ED37/UVS/PS/740 STD
Manufacturer Code: 68657
Not the right item? 💡 Contact Us
Stock Availability
Toronto Stock: 22
22 item(s) available for quick shipping from our warehouse.
Canada Wide Stock: 1369
For larger orders, 1369 item(s) available with a 1-2 week(s) lead time.
M154 Mog 320W Clear MH Base Up Open Rated
Attributes
| Manufacturer Name | STANDARD |
|---|---|
| Manufacturer Code | 68657 |
| Bulb Base | E39 Mogul Screw |
| Lumens | 35000 |
| Average Life in Hours | 20000 |
| Kelvin | 4000 |
| UPC | 69549018211 |
| Colour Rendering Index (CRI) | 60+ |
| Mean Lumens | 31000 |
| Watts | 320 |
| ANSI Code | M132/M154 |
| Bulb Diameter Inches (mm) | 4 19/25 inches (121mm) |
| Maximum Overall Length (Inch) | 11 1/2 |
Manufacturer Attributes
| Brand | Standard - pulsetek |
|---|---|
| Colour rendering index (cri) | 65 |
| Colour temperature (k) | 4000 |
| Ansi code of the ballast | M132/m154 |
| Average life (hours) | 20000 |
| Base | Ex39 |
| Bulb diameter mm (in) | 121.0 (4 19/25) |
| Description | Mp320w/bu/ed37/uvs/ps/740 std |
| International article number (ean/upc) | 69549018211 |
| Product type | Pulse start |
| Watts (w) | 320 |
| Finish | Clear |
| Initial lumens | 35000 |
| Max overall length-mm (in) | 292.0 (11 1/2) |
| Mean lumens | 31000 |
