Kelvin | Selectable 3000/4000/5000 |
---|---|
Volts | 120-347 |
Watts | Selectable 22, 29 or 35W |
Length Inches (mm) | 6 (152.4) |
Beam Spread in Degrees | 40 |
Lumens | Selectable 2040, 2720 or 3400 lumens |
Colour Rendering Index (CRI) | 90+ |
Average Life in Hours | 50,000 + |
Temperature Range | -40 to 50C (-40 to 122F) |
Manufacturer Description | -347, 120, 22, 29, 30, 35, 40, 50, 6, UP/DOWN/UP&DOWN WALL SCONCE | 6" | 22/29/35W Selectable Wattage | 120-347V | 30/40/50K Selectable CCT | Black Finish | |
Body Colour | Black |
Manufacturer Code | R51221 |
Dimmable | Yes |
Case Dimensions Inches | 16"x13"x15" – 26lbs |
Case Quantity | 6 |
RENO R51221 - RENO-CWS-MW-DV-MCCT-6
Manufacturer Code: R51221
View Product AttributesBeam angle (degree) | 15/25/40 |
---|---|
Products | Cylinder wall packs |
Color temperature (k) | 3000/4000/5000k(multi cct) |
Finish | Black |
Cri | 90 |
Description | Up/down/up&down wall sconce | 6" | 22/29/35w selectable wattage | 120-347v | 30/40/50k selectable cct | black finish | |
Dimmable | 0-10v |
Efficacy | 105lm/w |
Lumens | 2040/2720/3400 |
Mounting | Wall |
Operating temperature | -40f to +122f (-40c to +50c) |
Power (w) | 22/29/35w |
Voltage (v) | 120-347v |
Mol | 6" |
Box qty | 6 |
Shipping dimensions | 16"x13"x15" - 26lbs |
Order no # | R51221 |
Lifespan (hours) | 70,000hrs |
Stock Availability
Not in stock
Description
Cylinder Wall Fixture LED